Network Overview
Home lab network infrastructure.
Network Details
| Property | Value |
|---|
| Subnet | 192.168.1.0/24 |
| Gateway | 192.168.1.1 |
| DNS | 192.168.1.50 (Pi-hole) |
🖥️ Hosts
| IP | Hostname | Type | Purpose |
|---|
| 192.168.1.1 | Gateway | Router | Network gateway |
| 192.168.1.10 | npm | LXC/Docker | Nginx Proxy Manager |
| 192.168.1.16 | clawdbot | LXC/Docker | AI Assistant |
| 192.168.1.50 | pihole | LXC/Docker | DNS (Pi-hole) |
| 192.168.1.60 | wireguard | LXC/Docker | VPN Server |
| 192.168.1.144 | proxmox | Bare metal | Hypervisor |
| 192.168.1.156 | pop-os | Bare metal | Main workstation |
🔧 Services
| Service | Host | Port | Proxy URL | Notes |
|---|
| Pi-hole | .50 | 80/53 | — | DNS + ad blocking |
| WireGuard | .60 | 51821 | — | VPN (custom port: default+1) |
| NPM | .10 | 80/443/81 | — | Reverse proxy manager |
| Clawdbot | .16 | 3000? | — | AI assistant |
| Plex | .156 | 32400 | plex.shdwnet.org | Media server (Docker) |
| Proxmox | .144 | 8006 | — | Hypervisor web UI |
🌍 Domain & DNS
| Property | Value |
|---|
| Domain | shdwnet.org |
| Registrar | Porkbun |
| Internal DNS | Pi-hole (192.168.1.50) |
Public Subdomains
| Subdomain | Target | Service |
|---|
| notes.shdwnet.org | Cloudflare Pages | Obsidian/Quartz |
| plex.shdwnet.org | NPM → 192.168.1.156:32400 | Plex |
🏗️ Architecture
Internet
│
├── Cloudflare (notes.shdwnet.org)
│
└── Router (192.168.1.1)
│
├── NPM Reverse Proxy (.10)
│ └── plex.shdwnet.org → Plex
│
├── WireGuard VPN (.60:51821)
│
├── Pi-hole DNS (.50)
│
├── Proxmox Hypervisor (.144)
│ ├── LXC: Pi-hole
│ ├── LXC: WireGuard
│ ├── LXC: NPM
│ └── LXC: Clawdbot
│
└── Pop!_OS Workstation (.156)
└── Docker: Plex
🚧 Planned Services
| Service | Purpose | Status |
|---|
| Uptime Kuma | Monitoring/status | Planned |
| Portainer | Docker management | Planned |
| Bitwarden | Password manager | Planned |
⚠️ May need Proxmox cluster for more resources